Profile
| Company Name | NAYUTA Co.,Ltd. |
| Head Office | 398 Jokocho Higashi-ku,Hamamatsu-shi, Shizuoka-ken 431-3103 Japan |
| Capital | 50 million JPY (467,000 USD) |
| Revenue | 1,300 million JPY (12,150,000 USD) |
| Established | April 1993 |
| Employees | 50 |
| Branch Office | Tokyo Office |
| Business Field | Development, Manufacture and Sale of Custom Power Supply ■ Power Supply for Medical Equipment ■ Power Supply for EV・Automotive ■ Power Supply for Residential Equipment ■ Power Supply for Information Communication |


NAYUTA Group
| Company Name | NAYUTA Products Co.,Ltd. |
| Capital | 25 million JPY (233,500 USD) |
| Established | July 1996 |
| Business Field | ◆Board Design ◆EMS Production Technology Development Substrate Assembly Inspection Jig Production |
| Company Name | NAYUTA Power Energy Co.,Ltd. (NAYUTA Marketing Co.,Ltd.) |
| Capital | 20 million JPY (187,000 USD) |
| Established | December 1998 |
| Business Field | ◆Managing General Agent of NAYUTA ◆Sales of Electronic Parts |
NAYUTA ( 那由他) is the number of digits
